search below for a specific test
Test Title | Test Acronyms |
---|---|
IgA | IgA serum, Quantitative IgA serum |
IgE | Immunoglobulin E |
IgG | IgG serum, Quantitative IgG serum |
IGG Index + Synthesis Rate | |
IgG Subclass 4 | Immunoglobulin G Subclass 4 |
IgG, Subclasses (1-4) | Immunoglobulin G Subclasses 1-4 |
IgM | Immunoglobulin M Quantitative |
Imipramine | Includes Imipramine and Desipramine (Imipramine metabolite) |
Immune Complexes, C1q Binding | Circulating Immune Complexes, C1q Binding test, C1q Immune Complexes |
Immunofixation Serum | IFE Serum, Immunoelectrophoresis Serum |
Immunofixation, Urine 24hr | IFE Urine, Immunoelectrophoresis Urine, IEP Urine |
Inflammatory Bowel Disease-IBD | Crohn's Disease, IBD, Ulcerative Colitis |
Insulin | |
Insulin Autoantibodies | IAA, Insulin Antibodies |
Insulin-Like Growth Factor Binding Protein 3 | IGFBP-3 |
Insulin-Like Growth Factor I | IGF-1, Somatomedin-C |
Interleukin-6 Plasma | IL-6 |
Interleukin-6 Serum | |
Intrinsic Factor Blocking Antibodies | |
Iron Binding Capacity Total |